2021 VOLUME 4 ISSUE 2
| Article # | Article Title | |
| 1. | AN INNOVATIVE MACHINE LEARNING MODEL FOR DYNAMIC FREQUENT PATTERN MINING |
|
| 2. | DETECTING PHISHING WEBSITES BY IMPLEMENTING MACHINE LEARNING ALGORITHMS |
|
| 3. | PRIVACY-PRESERVING IMAGE RETRIEVAL AND SHARING IN SOCIAL MULTIMEDIA APPLICATIONS |
|
| 4. | A MULTI-BAND SLOTTED CIRCULAR PATCH MICROSTRIP ANTENNA FOR NUMEROUS WIRELESS APPLICATIONS |
|
| 5. | A NOVEL FRAMEWORK TO IMPROVE THE EFFICIENCY OF THE CLASSIFIER ON HIGH IMBALANCED DATASETS |
|
| 6. | HEART-FAILURE PREDICTION UTILIZING SUPERVISED MACHINE LEARNING ALGORITHMS |
|
| 7. | ENTIRE HOME SURVEILLANCE APPROACH USING PI AND INTELLIGENT CAMERAS WITH MOBILE APP NOTIFICATION |
|
| 8. | AUTOMATION SOCIETY SECURITY TASK-ASST |
|
| 9. | LANE LINE DETECTION IN AUTONOMOUS CARS |
|
| 10. | FUTURE-TREND-INDICATORS-FOR-TRADING-STOCKS USING MACHINE LEARNING |
|
| 11. | SPAM EMAIL CLASSIFICATION USING NLP |
|
| 12. | MACHINE LEARNING MODEL TO PREDICT COVID-19 DIAGNOSIS BASED ON SYMPTOMS |
|
| 13. | SIMULATION OF IMPROVEMENT OF EFFICIENCY AND THERMAL PROPERTIES OF BATTERY PACKS USING PASSIVE BATTERY BALANCING TECHNIQUE IN MATLAB |
|
| 14. | MANAGEMENT OF SOLAR WATER PUMPING SYSTEM THROUGH IOT & MACHINE LEARNING |
|
| 15. | ENHANCED PERFORMANCE OF TIN HALIDE PEROVSKITE SOLAR CELL MODEL USING SCAPS-1D |
|
