2021 VOLUME 4 ISSUE 1
| Article # | Article Title | |
| 1. | FLOOD FORECASTING USING ADAPTIVE RANDOM FOREST REGRESSION |
|
| 2. | STOCK PRICE TREND FORECASTING USING MACHINE LEARNING |
|
| 3. | CYBERING PRIVATE FOOTAGE VIDEO SECURING TOWARDS UNPREDICTABLE IMAGING PATTERNS |
|
| 4. | VEHICLE DETECTION SYSTEM USING MODIFIED BLOB DETECTION TECHNIQUE |
|
| 5. | INFORMATION TECHNOLOGY SERVICE MANAGEMENT SYSTEM |
|
| 6. | ONLINE MEDICAL CONSULTATION USING ANDROID MOBILE APPLICATION |
|
| 7. | TRAIN COLLISION AVOIDANCE AND CRACK DETECTION USING GPS AND GSM MODULE |
|
| 8. | HAND GESTURE RECOGNITION USING TRANSFER LEARNING TECHNIQUES |
|
| 9. | DESIGN AND ANALYSIS OF U SHAPED MICROSTRIP PATCH ANTENNA USING HFSS |
|
| 10. | ULTRASOUND IMAGE ANALYSIS OF KIDNEY STONE AND RENAL CYST USING SVM AND KNN CLASSIFICATION |
|
| 11. | INUNDATION MAPPING IN URBAN AREAS USING REMOTE SENSING |
|
| 12. | HIGH SPEED RAILWAY COMMUNICATION USING MOVING RELAYS IN 5G |
|
| 13. | A SURVEY ON DEDUPLICATION TECHNIQUES HANDLING BIGDATA IN HDFS |
|
| 14. | CLOUD-BASED DIGITAL PLATFORM FOR GENETIC LAB WITH PREDICTIVE ANALYTICS & REPORTING USING AI |
|
