2024 VOLUME 7 ISSUE 1
| Article # | Article Title | |
| 1. | Crowd funding Using Ethereum | |
| 2. | YOLOV8 Weighted Boxes Fusion | |
| 3. | Review of Studies Addressing Technology Companies, Environmental Sustainability and Multi-criteria Decision Making | |
| 4. | Optimizing Privacy and Efficiency Using Multi threaded Approach for Association Rule Mining | |
| 5. | Citified Drift Enhancement Prediction From Diverse Source Heterogeneous Data Analysis And Prediction Graph Drive In | |
| 6. | An image encryption based on hyperchaotic sequence using AES – CBC | |
| 7. | Design and Development of Lora- Based Communication for Search and Rescue Mission Robot | |
| 8. | Art, Auction, E-Commerce and Application in Flutter- A Technical Survey | |
| 9. | Air Gasification of 75% - 25% Rice Husk- Coir Pith - Sawdust Biomass Mixture in Self Circulating Fluidized Bed Gasifier | |
| 10. | Sales Prediction Analysis for Automobile using SARIMAX Model | |
| 11. | Enhancing Medical Monitoring Device Using Wearable Sensors and Raspberry Pi: An Interfacing Of Iot | |
| 12. | A Smart Hydrophonic Plant Disease Detection System Using CNN | |
| 13. | Estimation of Energy Consumption for household Electric Appliances – a Machine Learning Approach | |
| 14. | An Efficient Deep Learning Technique for Heart Disease Prediction | |
| 15. | IoT IR Remote Control System | |
| 16. | Analysis of Composite Framed Structure Using Abaqus Software | |
| 17. | Advancing Speed Regulation and Dynamic Control In Specified Zones | |
| 18. | Enhancing User Experience through Drowsiness Detection in Electric Vehicles Using Resnet50 Approach | |
| 19. | Analytical Study of Flexural and Axial Behaviour of Steel Reinforced Lightweight (Lwa) Concrete Beams and Columns Using Abaqus | |
| 20. | Design and Analysis of Steel Bridge Withstand Extreme Weather Conditions Using Midas Civil | |
| 21. | Speech Emotion Recognition Using Deep Learning | |
| 22. | IoT Based Multifunctional Robot for War Assistance | |
| 23. | Centralized Monitoring System for Street Light Fault Detection and Location Tracking | |
| 24. | Support Vector Machine Based Aerial Image Classification and Object Identification | |
| 25. | Enhanced Brain Tumor Classification: A Comprehensive Analysis of CNN Models and Vision Transformers for Improved Diagnosis | |
| 26. | Phishguard Url Using Machine Learning | |
| 27. | Contactless Condition Monitoring of 11kV Glass Insulators using Image Fusion by cGAN Technique | |
| 28. | Image Analysis for Geographical Position | |
| 29. | Classification of GarbageBy Image Recognition Using CNN | |
| 30. | Online Voting System Based on Machine Learning | |
| 31. | Utilizing the text image and a clever, intelligent AI gadget to solve obstacles | |
| 32. | BioBlitz Bot: A Comparative Analysis of Cleaning Efficiency in Marine Environments | |
| 33. | Impact behavior of Nano SiC reinforced AA7075 metal matrix composites by FE simulation tests | |
| 34. | comparative analysis in detection of forest fires and smoke from drone imagery using cnn and rnn | |
| 35. | Electricity Theft Detection in Smart Grids Using Artificial Neural Network | |
| 36. | Advanced Deep Learning Models for Steel Defect Detection: YOLOv9, YOLOv8 & RT-DETR | |
| 37. | Advanced Method of Certificate Generation with Mail Automation | |
| 38. | Bim-Based 3d Modeling of Computer Lab in an Institution and IoT-Driven Internal Comfort Investigation- a Real-Time Case Study | |
| 39. | Analysis of Polycystic Ovary Syndrome Using Machine Learning Algorithms | |
| 40. | ||
| 41. | Automatic System Allocation Model (ASAM) | |
| 42. | Salinity on Bridge Piers | |
| 43. | Seismic response of a ground supported water tank isolated by a Variable Frequency Ball Isolator (VFBI) under variable friction coefficient | |
| 44. | Early Detection of Autism Spectrum Disorders Using Optimized Feature Selection and Deep Belief Network Generative Model | |
| 45. | Architectural Design and Performance Evaluation of Function as a Service and Infrastructure as a Service | |
| 46. | Comparative Analysis of Machine Learning Models for Skin Cancer Detection | |
| 47. | Smart Baby Cradle | |
| 48. | Beyond the Beak: A Comparative Machine Learning Approach to Minimizing Biometric Requirements for Penguin Species Classification | |
| 49. | AI Chatbot Application Development Assisting Legal Case Prediction | |
| 50. | Real-Time Software Based Sign Language Recognition System | |
| 51. | Intelligent Framework for Crop Data Analytics and Crop Recommender System | |
| 52. | Innovations in Autonomous Robotics A Case Study on Metal & Gas Detection | |
| 53. | Human Action Recognition in Videos | |
| 54. | Developing A Phising Learning and Detection Tool (Catchphish) | |
| 55. | Predictive Modeling for Crop Disease Outbreaks | |
| 56. | Performance Analysis Of Text Based Generative Adversarial Network Models | |
| 57. | Privacy-Preservation in Biometric using Face and Voice Authentication | |
| 58. | Analysis of the Randomization Techniques on Real-Time Datasets | |
| 59. | Intentional storage of crop detection to mitigate market manipulation and artificial price rise | |
| 60. | Real-time Face Recognition System using Python and Open CV | |
| 61. | State of the Art Paper on Optimization of Pre-Engineered Buildings | |
| 62. | Analysis of Various Properties of Mine Ground Water | |
| 63. | Advanced Machine Learning for Early Detection and Alerting of Cardiac Stroke Events | |
