2022 VOLUME 5 ISSUE 1
| Article # | Article Title | |
| 1. | DESIGN AND DEVELOPMENT OF CASCADED MULTILEVEL INVERTER USING GENETIC ALGORITHM |
|
| 2. | DESIGN OF HIGH GAIN CIRCULARLY POLARIZED MICROSTRIP PATCH ANTENNA ARRAY FOR SMALL SATELLITE APPLICATIONS |
|
| 3. | GESTURE CONTROLLED VIRTUAL PRESENCE ROBOT |
|
| 4. | RECENT TRENDS IN SHAPING FUTURE GENERATION COMPUTATION WITH DATA INTENSIVE SUPER COMPUTING |
|
| 5. | THE EFFECT OF USING A SAND COLUMN ON THE EXPANSIVE SOIL'S SWELLING CHARACTERISTICS |
|
| 6. | USE OF CONSTRUCTION AND DEMOLITION WASTE IN RIGID PAVEMENT |
|
| 7. | DESIGN AND DEVELOPMENT OF ANALYTICAL DASHBOARD |
|
| 8. | IOT BASED DECISION SUPPORT SYSTEM FOR TELEHEALTH MANAGEMENT THROUGH DATA MINING FOR BIOMEDICAL EQUIPMENT |
|
| 9. | EFFECT OF SURFACE ROUGHNESS ON THE AERODYNAMIC AND AEROACOUSTIC PERFORMANCE OF THE DARRIEUS WIND TURBINE |
|
| 10. | TRAVALONG– A TOURISM MANAGEMENT WITH IMAGE SEARCH SYSTEM USING PIXABAY |
|
| 11. | TRAVALONG– A TOURISM MANAGEMENT WITH IMAGE SEARCH SYSTEM USING PIXABAY |
|
| 12. | MEGAPSO: MOBILITY AWARE ENERGY EFFICIENT HYBRID GA & PSO BASED CLUSTERING FOR MANET |
|
| 13. | ONLINE FOOD ORDERING SYSTEM |
|
| 14. | IMPLEMENTATION OF DATA INTEGRITY EVALUATION PROCESS IN CLOUD COMPUTING |
|
| 15. | DEEP LEARNING AND SWARM INTELLIGENCE BASED SYSTEM FOR SMART AGRICULTURE USING WIRELESS SENSOR NETWORKS |
|
| 16. | PREDICTION OF DIABETES USING MACHINE LEARNING ALGORITHM |
|
| 17. | VIRTUALLY CONTROLLING COMPUTERS USING HAND GESTURE AND VOICE COMMANDS |
|
| 18. | VISION AND INFRARED SENSOR BASED DISTANCE ESTIMATION FOR MICRO AERIAL VEHICLE NAVIGATION |
|
| 19. | MODIFIED PARABOLIC SOLAR COLLECTOR HOT-AIR TRAY DRYER |
|
| 20. | DEDUCTION MANAGEMENT SOFTWARE |
|
| 21. | A SURVEY ON KEY TECHNOLOGY AND DECISION-MAKING IN SELF-DRIVING CARS |
|
| 22. | INHIBITORY POTENTIAL OF NATURAL PLANT PRODUCTS AGAINST INFLUENZA VIRUS |
|
| 23. | INTERNET OF THINGS(IOT) AND ITS APPLICATIONS: A REVIEW |
|
| 24. | CORRELATION BETWEEN THE DEPENDENT AND INDEPENDENT PARAMETERS IN THE EXTENDED HODGKIN AND HUXLEY NEURON MODEL USING PARTIAL LEAST SQUARE REGRESSION TECHNIQUE |
|
| 25. | STUDY OF ELECTRO-MECHANICAL PROPERTIES OF FDM MATERIAL USING DIFFERENT COATING COMPOSITIONS |
|
| 26. | DRIVER DROWSINESS DETECTOR |
|
| 27. | AUGMENTED ANALYTICS: A REVIEW OF CURRENT TRENDS AND FUTURE CHALLENGES |
|
| 28. | AUTOGRICULTURE – AN HI-TECH AGRICULTURAL FRAMEWORK |
|
| 29. | BIOACTIVE PHOTOCHEMICAL: A PROMISING TREATMENT FOR CANCER |
|
| 30. | EFFECTS OF PROCESS PARAMETERS THAT AFFECT THE MICROSTRUCTURE OF ALUMINIUM ALLOY: A REVIEW |
|
| 31. | FRICTION STIR WELDING OF ALUMINIUM ALLOY PLATES WITH THREADED PIN TOOL: A REVIEW |
|
| 32. | DRIVER’S DROWSINESS DETECTION USING DEEP LEARNING |
|
| 33. | SPEAKER IDENTIFICATION FROM VOICE |
|
| 34. | SURVEY OF CYBER CRIMES AND CYBER SECURITY |
|
| 35. | A LANGUAGE BASED SYSTEM ARCHITECTURE FOR MULTI-PLANAR CRYPTOSYSTEMS |
|
| 36. | DESIGN OF D FLIP – FLOP USING KISAN GATE |
|
| 37. | FRICTION STIR WELDING OF ALUMINIUM ALLOY PLATES USING CYLINDRICAL TOOL: A REVIEW |
|
| 38. | A STUDY ON IOT - BOTNET DETECTION TECHNIQUES |
|
| 39. | BIO-CERAMIC COATING FOR KNEE IMPLANTS FOR BETTER INTERFACE BETWEEN BONE TISSUES AND TITANIUM METALS |
|
| 40. | SYSTEMATIC INVESTIGATION ON CLOUD ASSISTED IOT DEVICES, CHALLENGES AND APPLICATIONS |
|
| 41. | ANALYSIS ON ELECTRONIC SKIN |
|
| 42. | SMART SOLAR PANEL CLEANING SYSTEM USING IOT |
|
| 43. | USABILITY STUDY ON VIRTUAL FITNESS APPLICATION USING ARTIFICIAL INTELLIGENCE AND DEEP LEARNING |
|
| 44. | CUSTOMER SALES PREDICTION USING MACHINE LEARNING |
|
| 45. | TRAFFIC SIGN RECOGNITION AND ACCIDENT PRONE ZONE INDICATION IN AUTONOMOUS CAR |
|
| 46. | A REVIEW ON ROBOTIC TECHNOLOGY AND ITS APPLICATIONS |
|
| 47. | DIFFERENT LEVEL MULTI MEDIA CONTENT DELIVERY SYSTEM BASED ON ADVANCE WATERMARK ALGORITHMS |
|
| 48. | 3D DENTAL PROSTHETIC TOOTH CROWN: DESIGNING AND RE- MODELING OF CUSTOMIZED TOOTH CROWN USING ADDITIVE MANUFACTURING |
|
| 49. | STUDY AND ANALYSIS OF VARIOUS CONTROL ALGORITHMS FOR COUPLED TANK SYSTEM |
|
| 50. | ADVANCED HYBRID SOLID PROPELLANT FOR FUTURISTIC MISSILE TECHNOLOGY |
|
