2023 VOLUME 6 ISSUE 2
| Article # | Article Title | |
| 1. | Developing A Agribot Model Of Solar Powered Multi-Tasking | |
| 2. | Fake Account Detection In Social Media Using Machine Learning Techniques | |
| 3. | Multifarious Technique For Ai Enabled Dentistry | |
| 4. | Use Of FMECA Engine Health Monitoring Systems Development Onboard Ships | |
| 5. | Regulation of frequency by DBOA tuned PID controller in an interconnected hybrid microgrid | |
| 6. | Artificial Intelligence And Machine Learning Technique For Aerospace Application | |
| 7. | Performance Evaluation of Slotted Tool Electrodes in Electric Discharge Drilling of Inconel 718 | |
| 8. | Fake Product Identification Using Blockchain | |
| 9. | Literature Review: Improving the Quality of Services in Cloud Computing Environment | |
| 11. | Plant Disease Detection using Deep Learning | |
| 12. | Synthesis of Green nano-composites: Engineering Applications | |
| 13. | Comparative Analysis of Modelling Tools for Parabolic Arch Trusses: Evaluating the Superiority of Dynamo over AutoCAD and Excel | |
| 14. | To Study the Effect of Lateral Loads on RCC Frame Building with Different Masonry Infills by Considering Masonry Infill as A EquivalentDiagonal Strut Element | |
| 15. | Progressive Collapse Analysis of RC Shear Wall Building | |
| 16. | Securing Biometric Information Using Block Chain | |
| 17. | Advances and Challenges in Multilingual OCR for Indic Scripts: A Comprehensive Literature Review | |
| 18. | Prediction of Parkinson’s Disease A Machine Learning Approach | |
| 19. | Development of a career-guidance expert system | |
| 20. | Optimization of Heat Transfer Fluids In Ribbed Tubes For Enhanced Performance | |
| 21. | Smart Engine Based Border Security System for Fishermen | |
| 22. | EnhancementApproach for Developing Rich 3D Experience Digital Gallery for Heritage Museums | |
| 23. | A review on co-sensitization of dyes with semiconductor nanoparticles | |
| 24. | Smart Braille Translator | |
| 25. | Crack Width Reduction in Cover Zone Using Fibre Reinforcement and Crystalline Admixture | |
| 26. | Third Eye for Blind | |
| 27. | A Machine Learning Methodology for Diagonizing Chronic Kidney Disease | |
| 28. | Smart Glove And Google Assistant Based Control for Disable Smart People | |
| 29. | Exploring Hybrid Multi-View Multimodal for Natural Language Exploring Emotion Recognition using Multi-Source Information Learning Model | |
| 30. | Investigating the Effect of Variable Hydrogen Blending on Exergy Destruction in Diesel Engine: An Energy and Exergy Analysis | |
| 31. | Intrusion Detection On Smart Grid Using Ensemble Intrusion Learning | |
| 32. | Sequence Embedding Help Systeminsurance fraud | |
| 33. | Consumer Awareness And Attitude Towards Sustainable Consumer Consumptiocn Of Fashion Apparels In India | |
| 34. | Survey on Aspect-Based Sentiment Analysis | |
| 35. | Breast Cancer Accuracy Level Detection Using Transfer Learning | |
| 36. | A Comprehensive Review of Deep Learning Approaches for Image Quality Enhancement in Medical Imaging | |
| 37. | Arduino based real time drowsiness and fatigue Detectioniforibikersiusingihelmet | |
| 38. | A research On Java Dynamic Code Generation | |
| 39. | Mental Health Tracker For Dumb Using Sign Language | |
| 40. | Tibetan–English Translation Methods: A Review | |
| 41. | Mobile charging system using foot power with Near Field communication Technology | |
| 42. | Designing an Interactive User Interface for Tutor Finder and Course Recommendation System. | |
| 43. | Assessment For Properties Of Magnesite Brick | |
| 44. | Blochequation for a time varying magnetic field and Sturm Liouville equation | |
| 45. | Automatic Charging System Using Image Processing For Electric Vehicle With UPI Payment System | |
| 46. | Stock Price Forecasting with Anomaly Detection Using Machine Learning | |
| 47. | Machine Learning To Detect Malicious Network Activity | |
| 48. | Assessment Of the Impact of Industrial Effluents on Ground Water Quality Around KMML | |
| 49. | Fake News Detection Using Kaggle Dataset | |
| 50. | Breast Cancer Detection and Classification using Random Forest and KNN on Kaggle Breast Cancer Data using Mammography | |
| 51. | Driver’s Drowsiness Detection In Automobiles Using Deep Learning | |
| 52. | Food Image Detection using Deep Learning | |
| 53. | Simulation of Metal oxide based thin film solarcell using Scaps 1D | |
| 54. | Face Recognition Using Deep neural network | |
| 55. | Integrated Healthcare System | |
| 56. | Theoretical Models, Simulation Software, and Mathematical Optimization for Asymmetrical Supercapacitors: A Comprehensive Review and Analysis | |
| 57. | MERN Stack In Web Development: An Interactive Approach | |
| 58. | Web Development Using Reactjs | |
| 59. | Fake News Detection Using Supervised Machine Learning | |
| 60. | Water Quality Monitoring System Using Iot | |
| 61. | Malicious Website (Url) Detection Using Machine Learning Techniques | |
| 62. | MCQ Generator Using Text Summarization | |
| 63. | Investigating The Effect Of Water Accumulation On The Performance Of Pem Fuel Cell Under Different Reactant Stoichiometry- An Experimental Study | |
| 64. | Face Identification and Recognition using Deep Learning | |
| 65. | Cricket Prediction | |
| 66. | Predicting Flight Delays With Error Calculation Using Machine Learned Classifiers | |
| 67. | Design And Implementation Of Anti-Counterfeit System Using Blockchain | |
| 68. | A Survey On On–Chip Communication And Network A – On – Chip Architectures | |
| 69. | Fruit Quality Analysis Using IOT and AIML | |
| 70. | Detecting Under Bridge Flood Risks -An IoT | |
| 71. | A Collaborative Authorized Dynamics Auditing Scheme for Cloud Shared Data Using Proofs of Retrievability | |
| 72. | Smart Traffic Light Monitoring System Using Image Processing | |
| 73. | Compositional Generalization And Effective Training Strategies For Colorectal Cancer Using Transfer Learning | |
| 74. | Statistical Depth-Aware Dynamic Vision Feature Selection for hand Gesture Recognition using Xception Transfer Learning | |
| 75. | Low Power Energy Transfer System Through Aerial Technology Using Simulation CAD-FEKO | |
| 76. | Real-time Secure Click bait And Biometric Atm User Authentication And Multiple Bank Transaction System | |
| 77. | Advancements in Conducting Polymer-Based Asymmetrical Supercapacitors: Binary and Ternary Composite Electrodes and Future Directions | |
| 78. | A Text Based Image Generator Using Artificial Intelligence | |
| 79. | Comparative Performance Analysis of Logic Gates Using CMOS and FinFET Technology | |
| 80. | CMOS and FinFET-based Multiple Bit Full Adder Circuits: Comparison and Analysis | |
| 81. | University Time Tabling and Automated Class Schedule Generation for Information System | |
| 82. | Analysis of Saltwater Intrusion and Mapping Using Arc GIS | |
| 83. | Groyne Effect on Flow Modulation Over Curved Channels | |
| 84. | Assessment Of the Impact of Industrial Effluent on Groundwater Quality: A Review | |
| 85. | Hybrid model for Classification of Osteoarthritis Grading using Deep Learning | |
| 86. | An Experimental Investigation of Design and Fabrication of Quadcopter Frame With 3d Printing Technology for Enhanced FlightPerformance | |
| 87. | Utilization of Non-Woven Geotextile Sheets in Soil Stabilization: A Review | |
