2025 VOLUME 8 ISSUE 2
| Article # | Article Title | |
| 1. | Automatic Monitoring System For Train Derailed Using IOT | |
| 2. | Detection and Classification of Brain Tumor using CNN | |
| 3. | Food Waste Reduction and Redistribution Platform | |
| 4. | Primordial Parkinsons Disesases Detection Using Random Forest | |
| 5. | Survey on Diabetic Retinopathy Screening using Deep Learning | |
| 6. | IOT - Based Flexy Fare Smart Charging System | |
| 7. | Species Classification Using DNA Barcoding | |
| 8. | Overview of Azolla and Its Importance | |
| 9. | Automated Aviary Revolutionizing Bird Feeding with IoT Technology | |
| 10. | Trash To Treasure : Bin Rewards Transforming Waste Disposal Into A Rewarding Experience | |
| 11. | Impact Of Culture On Household Savings | |
| 12. | GSM and RFID based digitalized petrol bunk | |
| 13. | Analyzing brain tumor disease from MRI Using Random Forest | |
| 14. | Precision Sales Forecasting Using LGBM Regressor | |
| 15. | Auto Control Of Vehicle Engine at Traffic Signaling Post | |
| 16. | Automated Speed Control Of Vehicle Using Rf Technology | |
| 17. | Automatic Fire Detection & Response System In Rover Design Robot | |
| 18. | Multilingual Sentiment Analysis | |
| 19. | Cancer Detection in Lung and Colon Histopathology Images Using Transfer Learning With Class Selective Image Processing | |
| 20. | FORMULATION AND EVALUATION OF MULTIHERBAL, TOPICAL, AND ANTIMICROBIAL SKIN CREAM | |
| 21. | Android Based Food Donation App - Grub Give | |
| 22. | Fabrication of Hydroponic System with Remote Supervision | |
| 23. | Enhancing Network Security Decision-Making: ACGAN- Powered Machine Learning for Unbalanced Data in Network Attacks | |
| 24. | Investigating Material Compatibility and Process Parameters in Friction Stir Welding for Dissimilar Metal | |
| 25. | Optimizing Mobile Application for Bandwidth-Challenged Networks in Developing Regions | |
| 26. | Green Energy: Electricity From Plants | |
| 27. | XpertDiagnostics: A Web Interface for Instant Disease Insights | |
| 28. | Thermal Analysis and Numerical Modeling of Friction Stir Welding Across Dissimilar Metals | |
| 29. | Enhancing E-Commerce Experience through Advanced Augmented Reality Technology | |
| 30. | Investigating Material Compatibility and Process Parameters in Friction Stir Welding for Dissimilar Metal | |
| 31. | Detection of DDoS (distributed denial of service) attacks using machine learning | |
| 32. | Railway Track Crack Detection System | |
| 33. | Hawkeye360- Ensuring Content Safety with Precision | |
| 34. | Design and Development of Battery Management System for Electric Vehicle based on SoC | |
| 35. | The Effect of Flow Deflector Shapes on the Heat Transfer Over Multiple Heated Blocks Installed in a Horizontal Channel | |
| 36. | A Smart Shopping Trolley using Machine Learning | |
| 37. | Aerodynamic Design and Analysis of Autonomous Medical Drone to Carry 5 KG Payload | |
| 38. | Improvements on Apriori – Partitioning and Sampling | |
| 39. | Spiral Square Single Feed Circularly Polarized Compact Slot Antenna for CubeSat Applications | |
| 40. | Exploring the role of curcumin induced STAT3 inhibition in Rheumatoid Arthritis treatment | |
| 41. | Detection Of Harmful Brain Activity Using EEG Signals | |
| 42. | An Advanced Iot-Based Informatics And Weather Monitoring Station Using MQTT | |
| 43. | Gender Identification Of Author From Text Using NLP | |
| 44. | Air Write: Real-Time Hand Tracking and Handwriting Recognition App with Fingertip Detection | |
| 45. | Electrochemical Performance of Sodium Nickel Vanadium Phosphate mixed Polyanion Glass materials | |
| 46. | Multimodal Emotion Recognition Integrating Facial Expression and Speech Analysis Via Deep Learning | |
| 47. | IoT - Based Monitoring And Management Of Electric Vehicle Charging Systems | |
| 48. | AI based OCR for palm leaf character recognition | |
| 49. | Differentiate Music Genre From An Audio Files | |
| 50. | Diagnosis of Diabetes Retinopathy using Multimodal Fusion Approach | |
| 51. | Design And Implementation Of Approximate Multiplier For CNN Applications | |
| 52. | Object Identification From Pre-Processed Lidar Data | |
| 53. | Develop Climatic Model to Emulate Predict Surface Air Temperature | |
